Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Automation Grade | Automatic |
Country of Origin | Made in India |
Model Name/Number | S15 |
Brand | PMT |
Hexagonal Width A/F | Upto 15 mm |
Square Width A/F | Upto 12 mm |
Distance Collet to Tailstock Face | Upto 240 mm |
Production Rate | 28-2100 Pieces Per Hour |
Total Power Consumption | 2.05 kW |
Weight | 490 kgs |
Floor Space Without Bar Feed | 0.6 x 1.2 m |
Volume of Seaworthy Packing | 2 cu.m |
Coolant Discharge Rate | 30 Liter Per Minute |
Number of Spindle | 1 |
Range of Spindle Speed | 900-6500 RPM |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | S32 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Layout | Vertical |
Production Rate | 12-1310 Pieces Per Hour |
Country of Origin | Made in India |
Brand | PMT |
Hexagonal Width A/F | Upto 27 mm |
Square Width A/F | Upto 22 mm |
Distance Collet to Tailstock Face | Upto 360 mm |
Total Power Consumption | 3.01 kW |
Weight | 640 kgs |
Floor Space Without Bar Feed | 1.0 x 1.5 m |
Volume of Seaworthy Packing | 3 cu.m |
Coolant Discharge Rate | 30 Liter Per Hour |
Range of Spindle Speed | 550-4000 RPM |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | S30 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Layout | Horizontal |
Country of Origin | Made in India |
Brand | PMT |
Range of Spindle Speed | 550-4000 RPM |
Hexagonal Width A/F | Upto 25.4 mm |
Square Width A/F | Upto 21 mm |
Distance Collet to Tailstock Face | Upto 360 mm |
Production Rate | 12-1310 Pieces Per Hour |
Total Power Consumption | 3.01 kW |
Weight | 640 kgs |
Floor Space Without Bar Feed | 1.0 x 1.5 m |
Number of Spindle | 1 |
Volume of Seaworthy Packing | 3 cu.m |
Coolant Discharge Rate | 30 Liter Per Hour |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Machine Weight | 610 GROSS |
Country of Origin | Made in India |
Condition | FULLY AUTOMATIC |
Max Speed | 900-6500 |
Body Material | MILD STEEL |
Power Supply | 2.05 |
Additional Information:
Explore More Products
© Perfect Machine Tools Co Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited